Competition Results
1st Quarterly - 9th March 2022
Judge: Dr Eddie Hyde FRPS
Group 1
| Name | Title | Position |
|---|---|---|
| Chris Jennings | Sunrise at Huangshan | 1st |
| Clive Trusler | Chained in Cambodia | 2nd |
| David Oldham | Early Morning Damsel | 3rd |
| Anne David | Sap Map | Highly Commended |
| Graham Wilcock | Medusa | Highly Commended |
| Graham Wilcock | Two Characters in Search of a Story | Highly Commended |
| Eleanor Coate | A Page for the Botanist's Book | Commended |
| Anne David | Paper Curve | Commended |
| Andy Hooker | An Architectural Statement | Commended |
| Chris Jennings | Reflecting on a Purchase in Kensington Gardens | Commended |
| Gordon Monument | Stonechat with Grasshopper | Commended |
| David Oldham | Foxes | Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| Nicky Love | Dandelion Clock | 1st |
| Peter Heath | The Snarl | 2nd |
| Brian Bateman | Barn Owl | 3rd |
| Brian Bateman | Male Otter | Highly Commended |
| Jean Parry | Dalmatian Pelicans | Highly Commended |
| Vanessa White | If Only | Highly Commended |
| Julie Foster | Bug | Commended |
| Julie Foster | Poppy | Commended |
| Sonja Hoxey | Fallow Deer Stag | Commended |
Group 3
| Name | Title | Position |
|---|---|---|
| Ann Bathie | Beetles | 1st |
| Brian Bailey | Colours at Sheffield Park | 2nd |
| Sheila Mayo | Decadence | 3rd |
| Margaret Andrews | Orchid at Kew | Highly Commended |
| Brian Bailey | Reds at Nymans | Highly Commended |
| Ann Bathie | Poppies | Highly Commended |