Competition Results
1st Quarterly - 9th March 2022
Judge: Tim Morland ARPS
Group 1
| Name | Title | Position |
|---|---|---|
| Tim Haughton | Berlin Brutalism | First |
| Graham Wilcock | Helen | Second |
| David Oldham | Monkey Paws | Third |
| Eleanor Coate FRPS | For The Leonardslee Gardens Collection | Highly Commended |
| Ian Nicol ARPS | Stonechat | Highly Commended |
| Graham Wilcock | On Romney Marsh | Highly Commended |
| Tim Haughton | Old Mine Machinery | Commended |
| Andy Hooker | Felled By The Prevailing Wind | Commended |
| Ian Nicol ARPS | Paul | Commended |
| David Oldham | Sleeping Scops Owls | Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| Janina Stromfield | Frosty Fountain | First |
| Christine Ryder | Iris And Alstroemeria | Second |
| Brian Hinvest | Following The Plough | Third |
| Christine Ryder | Whilst The Cook's Away... | Highly Commended |
| Ian Ryder | Action! | Highly Commernded |
| Ian Ryder | Look What I Got... | Highly Commended |
| Brian Bateman | Reflection Of St Pauls | Commended |
| Simon Gibbons | Dash On The Pier | Commended |
| Simon Gibbons | Twilight Chilling | Commended |
| Brian Hinvest | Evening Light Salford Quays | Commended |
| Sonja Hoxey | Watching | Commended |
| Janina Stromfield | The Red Sail | Commended |
Group 3
| Name | Title | Position |
|---|---|---|
| Julie Fry | Soldiers At War | First |
| Ann Bathie | Kestrel | Second |
| Ann Bathie | Leopard | Third |
| Brian Bailey | Night Bathing | Highly Commended |
| Gordon Black | Jaws | Highly Commended |
| Sheila Mayo | Bernina Glacier | Highly Commended |
| Gordon Black | Peaty Water In Spate At The Loup Of Fintry | Commended |
| Julie Fry | Moon Over The Water | Commended |
| Olive Walker | Bembridge Iow-long Walk To Lifeboat Station | Commended |