Competition Results
1st Quarterly - 6th March 2024
Judge: Darren Pullman EFIAP CPAGB BPE3
Group 1
Name | Title | Position |
---|---|---|
Andy Hooker | Monsoon | 1st |
Graham Wilcock | Shadows Of Hitchcock | 2nd |
Tim Haughton | Tokyo Subway | 3rd |
Eleanor Coate | The Magic Of A Bulb | Highly Commended |
Tim Haughton | Flyby | Highly Commended |
Andy Hooker | Ancient And Modern | Highly Commended |
Ian Nicol | March Hare | Commended |
Ian Nicol | Street Artist | Commended |
Group 2
Name | Title | Position |
---|---|---|
Brian Bateman | Luciana | 1st |
Eric Storey | Temple Guards | 2nd |
Mike Wilders | Winter Garden - Birch And Dogwood | 3rd |
Peter Heath | Underground | Highly Commended |
Jean Parry | Red Fox | Highly Commended |
Mike Wilders | Escalator Reflections In Shopping Centre | Highly Commended |
Julie Fry | Right Hook | Commended |
Julie Fry | Seas The Day | Commended |
Jean Parry | Buffalo With A Oxpecker | Commended |
Patrica Perry | Rectangles And Triangles | Commended |
Eric Storey | Indian Musician | Commended |
Vanessa White | Halloween Crab Costa Rica | Commended |
Group 3
Name | Title | Position |
---|---|---|
Brian Bailey | Reflections Within The I360 | 1st |
Diane Farr | Keld | 2nd |
Diane Farr | Venice Reflections | 3rd |
Ann Bathie | Bath Cathedral | Highly Commended |
Jane Cleaver | Parisian Influencer | Highly Commended |
Sheila Mayo | From Mountain To Mountain | Highly Commended |
Brian Bailey | Old Brighton Pier | Commended |
Ann Bathie | Robin | Commended |