Competition Results
1st Quarterly - 6th March 2024
Judge: Darren Pullman EFIAP CPAGB BPE3
Group 1
Name | Title | Position |
---|---|---|
Anne David | Game Over | 1st |
Brian Bateman | Dancing On Air | 2nd |
Graham Wilcock | Listening To The Songs Of Dream | 3rd |
Eleanor Coate | A Page For The Botanist's Catalogue | Highly Commended |
Ian Nicol | Black Headed Gull | Highly Commended |
Graham Wilcock | Words That Cannot Be Unsaid | Highly Commended |
Brian Bateman | The Black Swan | Commended |
Eleanor Coate | The Glory Of Southwark Cathedral | Commended |
Tim Haughton | The Path To Fushimi Inari Shrine | Commended |
Ian Nicol | Unknown Subject | Commended |
Group 2
Name | Title | Position |
---|---|---|
Ann Bathie | Little Owl | 1st |
Julie Foster | Natures Map | 2nd |
Mike Wilders | Ambulance Light Trail At Dusk | 3rd |
Peter Allen | Macacque Monkeys - Jigokudani Yaen-koen, Japan | Highly Commended |
Jean Parry CPAGB | Snow Leopard In The Snow | Highly Commended |
Maureen Wellfare | Rose | Highly Commended |
Denise Alder | I Got There First | Commended |
Peter Allen | Kinkakuji Temple, Kyoto, Japan | 1st |
Ann Bathie | Day Lily | 2nd |
Julie Foster | Petrol Pump | 3rd |
Jean Parry CPAGB | Grey Headed Kingfisher On A Branch | Highly Commended |
Vanessa White | Time At The Office | Highly Commended |
Mike Wilders | Sweet Heart Droplets | Highly Commended |
Group 3
Name | Title | Position |
---|---|---|
Bryan Gibson | Heading Home | 1st |
Pete Johnson | Topical Full Circle | 2nd |
Brian Bailey | Wakehurst Reflections | 3rd |
Diane Farr | Light Harmony | Highly Commended |
Sheila Mayo | High Fliers | Highly Commended |
Leon Winnert | Ceasers Palace | Highly Commended |
Pete Johnson | The Snowboarder | Commended |