Competition Results
2nd Quarterly - 24th May 2024
Judge: Richard Sharman ARPS
Group 1
| Name | Title | Position |
|---|---|---|
| Graham Wilcock | Ai Dawn | 1st |
| Anthony Dilley | Night Geometry | 2nd |
| Anne David | Data Highway | 3rd |
| Eleanor Coate | The Beauty Of Grasses Botanical Style | Highly Commended |
| Anne David | Rundown | Highly Commended |
| Graham Wilcock | Romney Marsh Church And Sky | Highly Commended |
| Andy Hooker | At The Ocean's Edge | Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| John Pitty | Calgary Stampede | 1st |
| Brian Bateman | Millenium Bridge | 2nd |
| Brian Bateman | The Girl And The Dolphin | 3rd |
| Eric Storey | Rebecca | Highly Commended |
| Eric Storey | Mr Ahmeds Workshop | Highly Commended |
| Maureen Wellfare | Calla Lily And Bottle | Highly Commended |
| Vanessa White | A Room With A View | Commended |
Group 3
| Name | Title | Position |
|---|---|---|
| Bryan Gibson | The Intense Focus | 1st |
| Sheila Mayo | Reflections In The Gherkin | 2nd |
| Brian Bailey | The Lone Star | 3rd |
| Sheila Mayo | Fishing In The Bosphorus | Highly Commended |
| Brian Bailey | Everybody Enjoying Spring | Commended |
| Bryan Gibson | Get Me To The Church On Time | Commended |