Competition Results
2nd Quarterly - 11th May 2026
Judge: Lawrence Holmwood
Group 1
| Name | Title | Position |
|---|---|---|
| Eleanor Coate | Arum Maculatum A Botanical Presentation | 1st |
| Brian Bateman | Backlit | 2nd |
| Graham Wilcock | Whats Love Got To Do With It | 3rd |
| Brian Bateman | Dance And Movement | Highly Commended |
| Eleanor Coate | Rosy Garlic | Highly Commended |
| Tim Haughton | Time's Fulcrum | Highly Commended |
| Brian Bateman | Ebernoe Fungai | Commended |
| Anne David | Warning Flare | Commended |
| Graham Wilcock | Through The Sculpture | Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| Jean Parry CPAGB | Silhouelte Of A Wildbeest | 1st |
| Eric Storey | Portrait 1 | 2nd |
| Julie Fry | The Atrium Staircase | 3rd |
| Peter Allen | Golden Temple Amritsar Meal Preparation | Highly Commended |
| Jean Parry CPAGB | Warthog With Oxpecker | Highly Commended |
| Eric Storey | Trust Me | Highly Commended |
| Brian Bailey | Rainrops Keep Falling | Commended |
| Julie Fry | Reflections | Commended |
Group 3
| Name | Title | Position |
|---|---|---|
| Bryan Gibson | Time And Place | 1st |
| Bryan Gibson | Just A Second | 2nd |
| Jilly Thompson | Singapore Supertree | 3rd |
| Peter Bleakley | Bonnie's Garden | Highly Commended |
| Bryan Gibson | La Famille | Highly Commended |
| Olive Walker | Pulteney Bridge, Bath | Highly Commended |
| Olive Walker | Line And Form | Commended |