Competition Results
3rd Quarterly - 24th August 2022
Judge: Paul Graber ARPS
Group 1
| Name | Title | Position |
|---|---|---|
| Clive Trusler | Niagra, London | 1st |
| David Oldham | Puffin Calling | 2nd |
| Graham Wilcock | Amongst the Ruins | 3rd |
| Ian Nicol | Grand Kittiwake Hotel - Scarborough | Highly Commended |
| David Oldham | Baboon Couple | Highly Commended |
| Graham Wilcock | Wiktoria | Highly Commended |
| Anne David | Zen | Commended |
| Anthony Dilley | Gallery Contemplation | Commended |
| Chris Jennings | Jubilee | Commended |
| Chris Jennings | No Title | Commended |
| Gordon Monument | Barn Owl with Prey | Commended |
| Gordon Monument | Nature's Jewels in the Morning Light | Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| Nicky Love | Rotten to the Core | 1st |
| Jean Parry | Three Turns | 2nd |
| Jean Parry | Bold Eagle | 3rd |
| Brian Bateman | Gathering Storm | Highly Commended |
| Sonja Hoxey | Gathering Pollen | Highly Commended |
| Maureen Wellfare | Jellyfish | Highly Commended |
| Jane Cleaver | Tenby | Commended |
| Peter Heath | A Windy Day | Commended |
| Peter Heath | Autumn Leaf | Commended |
| Sonja Hoxey | Scurry Racing | Commended |
| Nicky Love | The Life of a Sea Shell | Commended |
| Vanessa White | At the Dali Museum | Commended |
Group 3
| Name | Title | Position |
|---|---|---|
| Brian Bailey | Little Ships | 1st |
| Ann Bathie | Night Heron | 2nd |
| Ann Bathie | Tanji Fisherwoman | 3rd |
| Ann Bailey | Children on the Beach | Highly Commended |
| Sheila Mayo | Nice | Highly Commended |
| Sheila Mayo | Tweaking | Highly Commended |