Competition Results
3rd Quarterly - 23rd August 2023
Judge: Paul Graber ARPS
Group 1
| Name | Title | Position |
|---|---|---|
| David Oldham | Jungle Babbler | 1st |
| Anne David | Hooded Man | 2nd |
| Graham Wilcock | Natasha In The Spotlight | 3rd |
| Eleanor Coate FRPS | A Legacy Of My Parents' Wartime Separation | Highly Commended |
| Ian Nicol ARPS | Candid Street Portrait | Highly Commended |
| Graham Wilcock | Homeward Bound | Highly Commended |
| Tim Haughton | Eye On The Barbican | Commended |
| Tim Haughton | Reichstag Reflection | Commended |
| David Oldham | Elephant On The Move | Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| Brian Hinvest | Seven Sisters Sunrise | 1st |
| Sonja Hoxey | Vulture | 2nd |
| Simon Gibbons | Portugal Rocks! | 3rd |
| Jean Parry | Kingfisher Fishing | Highly Commended |
| Jean Parry | Fox In The Bracken | Highly Commended |
| Maureen Wellfare | Square In Lisbon | Highly Commended |
| Brian Bateman | Lindisfarne Castle | Commended |
| Brian Hinvest | Restful | Commended |
| Sonja Hoxey | White Water Racer | Commended |
| Vanessa White | Borrowed From Barbie | Commended |
| Mike Wilders | Spirit Island, Maligne Lake | Commended |
Group 3
| Name | Title | Position |
|---|---|---|
| Gordon Black | The Summoning (in The Devil's Pulpit) | 1st |
| Ann Bathie | Good Catch | 2nd |
| Brian Bailey | Salisbury Quire Ceiling | 3rd |
| Brian Bailey | Font Reflections | Highly Commended |
| Gordon Black | The Serenity Of Flight | Highly Commended |
| Sheila Mayo | Bored At Goodwood! | Highly Commended |
| Julie Fry | Beach Art Structure | Commended |