Competition Results
3rd Quarterly - 22nd July 2026
Judge: Graeme Wales
Group 1
| Name | Title | Position |
|---|---|---|
| Eleanor Coate | Fatal Attraction | 1st |
| Tim Haughton | Edinburgh - Old Parliament House | 2nd |
| Graham Wilcock | Spaceborn | 3rd |
| Brian Bateman | Shadowdance, Wimbledon | Highly Commended |
| Graham Wilcock | Exclusion Zone | Highly Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| Jean Parry CPAGB | Elephant Kicking Up Dust | 1st |
| Julie Fry | Lady In Red | 2nd |
| Brian Bailey | Rare Sight, Meadow Brown On A Scabious | 3rd |
| Peter Allen | Yoga Mat View | Highly Commended |
| Eric Storey | Portrait 2 | Highly Commended |
| Vanessa White | Get Ahead, Get A Hat | Highly Commended |
Group 3
| Name | Title | Position |
|---|---|---|
| Jilly Thompson | Juneau Sunset | 1st |
| Diane Farr | Fishing Boat Paint Job | 2nd |
| Pete Johnson | Silhouette Of A Wild Hummingbird | 3rd |
| Diane Farr | Ferring Groyne | Highly Commended |
| Bryan Gibson | Motorcycle Races Panning | Highly Commended |
| Pete Johnson | Centre Disk Of A Sunflower | Highly Commended |
| Jane Cleaver | Sunset On The Sands | Commended |
| John Skouros | Reading | Commended |
| Leon Winnert | Come To Me (infra Red | Commended |