Competition Results
4th Quarterly - 19th October 2022
Judge: David Lloyd LRPS
Group 1
| Name | Title | Position |
|---|---|---|
| David Oldham | Odd One Out | 1st |
| Andy Hooker | Through the Glass Ceiling | 2nd |
| Chris Jennings | This Image has no Title | 3rd |
| Anthony Dilley | Unified Attention | Highly Commended |
| Tim Haughton | Mind the Step | Highly Commended |
| Clive Trusler | Yeseryear on the Thames | Highly Commended |
| Anne David | Sap Highway | Commended |
| Anne David | Fungi | Commended |
| Andy Hooker | New Kettle - New Light | Commended |
| Chris Jennings | Street Stall | Commended |
| Clive Trusler | The Rice Seller | Commended |
| Graham Wilcock | Gaze of the Gorgon | Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| Jean Parry | Female Kingfisher | 1st |
| Maureen Wellfare | Palm House, Kew | 2nd |
| Jane Cleaver | Working | 3rd |
| Peter Heath | Where To | Highly Commended |
| Sonja Hoxey | On the Bank at Hickstead | Highly Commended |
| Vanessa White | Rectangles and Texture | Highly Commended |
| Jean Parry | Blue Tit Bathing | Commended |
Group 3
| Name | Title | Position |
|---|---|---|
| Brian Bailey | Heron with Perch | 1st |
| Sheila Mayo | Autograph - Goodwood Revival 2022 | 2nd |
| Olive Walker | V and A Design Museum, Dundee | 3rd |
| Brian Bailey | Hidden Lady | Highly Commended |
| Ann Bathie | Nesting Terns | Highly Commended |
| Sheila Mayo | Warrior - Steam Merry-go-round | Highly Commended |
| Margaret Andrews | Cami de Cavalis, Menorca | Commended |
| Gordon Black | After the Storm | Commended |
| Gordon Black | Paws for Breakfast | Commended |