Competition Results
4th Quarterly - 18th September 2024
Judge: Steve Kingswell ARPS AFIAP
Group 1
Name | Title | Position |
---|---|---|
Tim Haughton | A Light At The End Of The Tunnel | 1st |
Eleanor Coate | Botanical Shakespeare Set In Stratford Upon Avon | 2nd |
Graham Wilcock | Shades Of Remarkable | 3rd |
Anne David | Mouldy Grape | Highly Commened |
Anthony Dilley | The Abstract Gallery | Highly Commened |
Tim Haughton | London Bridge View | Highly Commened |
Group 2
Name | Title | Position |
---|---|---|
Brian Bateman | New York Abstract | 1st |
Mike Wilders | Heart Shaped Chockstones In Maligne Canyon Canada | 2nd |
Brian Bateman | End Of The Line | 3rd |
Julie Fry | A Miami Beach Morning | Highly Commened |
Eric Storey | Keep Your Eye On The Ball | Highly Commened |
Maureen Wellfare | Abstract Echinacea | Highly Commened |
John Pitty | A Quiet Moment | Commened |
Mike Wilders | Reflected Tree | Commened |
Group 3
Name | Title | Position |
---|---|---|
Ann Bathie | Hoopoe | 1st |
Bryan Gibson | Talking 'bout My Generation | 2nd |
Ann Bathie | Sun Set At Windmills Of Consuegra | 3rd |
Brian Bailey | Red Arrows | Highly Commened |
Bryan Gibson | The Fun Of The Fair | Highly Commened |
Sheila Mayo | St Margaret's, Warnham | Highly Commened |
Brian Bailey | Strikemaster | Commened |
Sheila Mayo | Steam Fair | Commened |