Competition Results
4th Quarterly - 16th September 2026
Judge: Rosemary Wilman
Group 1
| Name | Title | Position |
|---|---|---|
| Graham Wilcock | Lost In The Dreamworld | 1st |
| Eleanor Coate | Impact Of Negative Space | 2nd |
| Anne David | Translucent Window | 3rd |
| Brian Bateman | Last One Standing | Highly Commended |
| Brian Bateman | Finely Balanced | Highly Commended |
| Graham Wilcock | Following A Lead | Highly Commended |
| Mike Wilders | Cn Tower Toronto | Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| Jean Parry CPAGB | Elephant Spraying Mud | 1st |
| Jean Parry CPAGB | Night At The Water Hole | 2nd |
| Brian Bailey | The Underwater World | 3rd |
| Julie Fry | Prism Eclipse | Highly Commended |
| Jean Parry CPAGB | African Buffalo | Highly Commended |
| Eric Storey | 2 Pugs On A Log | Highly Commended |
| Ann Bathie | Busy Bees | Commended |
Group 3
| Name | Title | Position |
|---|---|---|
| Bryan Gibson | Isle Of Man 'the Hairpin' | 1st |
| Bryan Gibson | The Peacock Butterfly | 2nd |
| Jilly Thompson | Wary Little Girl - Bakau, Gambia | 3rd |
| Bryan Gibson | Ferrari 275 Gtb At The Manor | Highly Commended |
| Jilly Thompson | Dragonfly- Dalyan, Turkey | Highly Commended |
| Jilly Thompson | Flying High - Babadag Mountain, Turkey | Highly Commended |