Competition Results
Annual Open Print Competition - 13th November 2024
Judge: Peter Merry LRPS
Group 1
| Name | Title | Position |
|---|---|---|
| Tim Haughton | Port Talbot - A Day At The Seaside | 1st |
| Eleanor Coate | Autumn Flora | 2nd |
| Anne David | Mould Close-up | 3rd |
| Anthony Dilley | Tight Space | Highly Commended |
| Tim Haughton | A Light At The End Of The Tunnel | Highly Commended |
| Graham Wilcock | Ai Dawn | Highly Commended |
| Eleanor Coate | Bee Orchid Ophrys Apifera | Commended |
| Anthony Dilley | Screen Share | Commended |
| Ian Nicol | Harlequin Ducks | Commended |
| Ian Nicol | Redshank | Commended |
| Graham Wilcock | Romney Marsh, Church And Sky | Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| Mike Wilders | Red Tulips - Form And Colour | 1st |
| Brian Bateman | Luciana | 2nd |
| Brian Bateman | New York Abstract | 3rd |
| Julie Fry | Athassel Priory Golden Ireland | Highly Commended |
| John Pitty | Fun On The Beach | Highly Commended |
| Eric Storey | Swimming In The Ganges | Highly Commended |
| Julie Fry | Under Paignton Pier | Commended |
| Jean Parry CPAGB | Marsh Harrier With Fish | Commended |
| Eric Storey | Three Indian Men | Commended |
| Vanessa White | Tawny Frogmouth Master Of Camouflage | Commended |
Group 3
| Name | Title | Position |
|---|---|---|
| Bryan Gibson | Solitude | 1st |
| Olive Walker | Metal Fatigue | 2nd |
| Bryan Gibson | Talking 'bout My Generation | 3rd |
| Brian Bailey | Red Crossover | Highly Commended |
| Ann Bathie | Hoopoe | Highly Commended |
| Ann Bathie | Sunset At Windmills | Highly Commended |
| Brian Bailey | Flying Pair | Commended |