Competition Results
Natural World - 21st September 2022
Judge: Richard Sharman ARPS
Group 1
Name | Title | Position |
---|---|---|
David Oldham | Puffin Love | 1st |
David Oldham | Painted Dog on the Hunt | 2nd |
Clive Trusler | Bottlenose Dolphin, Knysna SA | 3rd |
Anne David | Sweet Clover | Highly Commended |
Ian Nicol | White Tailed Eagle | Highly Commended |
Clive Trusler | Stag | Highly Commended |
Ian Nicol | Kittiwakes | Commended |
Group 2
Name | Title | Position |
---|---|---|
Sonja Hoxey | Gatekeeper Butterfly on Thistle | 1st |
Jean Parry | Dalmatian Pelican Bathing | 2nd |
Julie Foster | Under the Trees | 3rd |
Denise Alder | Morning in the Masai Mara | Highly Commended |
Brian Bateman | Dandelion | Highly Commended |
Nicky Love | My Safe Space | Highly Commended |
Group 3
Name | Title | Position |
---|---|---|
Sheila Mayo | Alpine Peaks | 1st |
Ann Bathie | Young Kingfisher | 2nd |
Gordon Black | The Loner | 3rd |
Gordon Black | Goodbye World | Highly Commended |