Competition Results
Natural World - 20th September 2023
Judge: Ian Brash CPAGB BPE3
Group 1
Name | Title | Position |
---|---|---|
David Oldham | White Tailed Eagle | 1st |
David Oldham | Saffron Bonnets | 2nd |
Ian Nicol ARPS | Gannets | 3rd |
Eleanor Coate FRPS | Winter Aconite | Highly Commended |
Anne David | Growth Of Frost. | Highly Commended |
Anne David | There's A Hole In My Damson... | Highly Commended |
Eleanor Coate FRPS | Common Fleabane After Rain | Commended |
Ian Nicol ARPS | House Sparrows | Commended |
Group 2
Name | Title | Position |
---|---|---|
Brian Bateman | Welcome To The World | 1st |
Simon Gibbons | Feed Me Now! | 2nd |
Brian Hinvest | Low Level Hunting | 3rd |
Sonja Hoxey | Fieldfare On Frosted Hedge | Highly Commended |
Sonja Hoxey | Four Spotted Chaser Dragonfly | Highly Commended |
Jean Parry | Marsh Frogs | Highly Commended |
Peter Heath | Reclamation Begins | Commended |
Mike Wilders | Squirrel - Canadian Rockies | Commended |
Group 3
Name | Title | Position |
---|---|---|
Gordon Black | Sticky Work | 1st |
Brian Bailey | Bluebell | 2nd |
Julie Fry | Cactus | 3rd |
Ann Bathie | Young Fox | Highly Commended |
Ann Bathie | Nesting Terns | Highly Commended |
Gordon Black | Blending In | Highly Commended |
Brian Bailey | Pair Of Chicks | Commended |
Julie Fry | Glacial Lake | Commended |