Competition Results
Natural World - 21st August 2024
Judge: Bob Webzell ARPS EFIAP
Group 1
| Name | Title | Position |
|---|---|---|
| Eleanor Coate | Bee Orchid Ophrys Apifera | 1st |
| Sonja Hoxey | Caddisfly Emerging From A Pupal State | 2nd |
| Anne David | Grassland | 3rd |
| Ian Nicol | Blue Tailed Damselflies- Mating | Highly Commended |
| Graham Wilcock | In Spring | Highly Commended |
| Graham Wilcock | An Infrared World | Highly Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| Brian Bateman | Dawn Patrol | 1st |
| Jean Parry CPAGB | Two Marsh Harriers | 2nd |
| Maureen Wellfare | Woodland Floor | 3rd |
| Brian Bateman | Young Impala | Highly Commended |
| Jean Parry CPAGB | Two Artic Foxes | Highly Commended |
| Mike Wilders | Wild Garlic | Highly Commended |
| John Pitty | Farne Puffin | Commended |
Group 3
| Name | Title | Position |
|---|---|---|
| Ann Bathie | Kestrel With Bug | 1st |
| Ann Bathie | Male And Juvenile Woodpecker | 2nd |
| Bryan Gibson | Tree Top Under The Rainbow | 3rd |
| Bryan Gibson | Deer In Natural Habitat | Highly Commended |
| Sheila Mayo | Summer Meadow | Highly Commended |