Competition Results
Panel of Four Images (PDI) - 26th June 2024
Judge: Rosemary Wilman HonFRPS ABPE AFIAP APAGB
Group 1
Name | Title | Position |
---|---|---|
Graham Wilcock | Pier Distortions in Time and Space | 1st |
Eleanor Coate | Spring Quartet | 2nd |
Anne David | With Blue | 3rd |
Ian Nicol | British Corvids | Highly Commended |
Graham Wilcock | Words and Consequences | Highly Commended |
Tim Haughton | Mountain Stream | Commended |
Sonja Hoxey | Just Rust | Commended |
Group 2
Name | Title | Position |
---|---|---|
Mike Wilders | Tulips | 1st |
John Pitty | HMS Warrior | 2nd |
Eric Storey | Framed 1 | 3rd |
Brian Bateman | Dancing on Air | Highly Commended |
Brian Bateman | London Town | Highly Commended |
Vanessa White | Tiptoe through the Tulips | Highly Commended |
Group 3
Name | Title | Position |
---|---|---|
Bryan Gibson | Classic Bike Racing | 1st |
Olive Walker | D-Day | 2nd |
Pete Johnson | Towerist Bridge | 3rd |
Peter Bleakley | Urban Plantlife | Highly Commended |
Diane Farr | Norfolk Grey Seals | Highly Commended |
Diane Farr | Paragliding | Highly Commended |
Sheila Mayo | There's been a Development | Commended |
Sheila Mayo | Bridges of New York | Commended |