Competition Results
Panel of Four Prints - 23rd January 2019
Judge: David Eastley LRPS
Group 1
| Name | Title | Position |
|---|---|---|
| Chris Jennings | A Wet Night | 1st |
| Martin Erhard | Small faces | 2nd |
| Denise Alder | Patterns and textures | 3rd |
| Mike Hill | Just a Game | Highly Commended |
| Brian Bateman | Table Mountain Top | Highly Commended |
| Steve Ellis | Miscellaneous poems | Highly Commended |
| Tim Haughton | Aspects of an Avro Shackleton | Commended |
| Ian Nicol | Pena Palace - Sintra | Commended |
| Eleanor Coate | Sea Fever | Commended |
| Anne DAVID | Tunnels | Commended |
| Andrew Hooker | Turn and Turn again | Commended |
| Chris Jennings | Post- Industry | Commended |
Group 2
| Name | Title | Position |
|---|---|---|
| Sheila Mayo | Goodwood revival | 1st |
| Maureen Wellfare | Colours of Sheffield Park | 2nd |
| Debbie Payne | Worthing Pier | 3rd |
| Brian Bailey | The changing sky in 15 minutes | Highly Commended |