Competition Results
Panel of Four Prints - 9th February 2022
Judge: Steve Lawrenson ARPS
Group 1
Name | Title | Position |
---|---|---|
Clive Trusler | Memories Of Santorini | 1st |
Clive Trusler | A Day In The Life | 2nd |
Mike Hill | Clarinet Quartet | 3rd |
Eleanor Coate | The Four Seasons | Highly Commended |
Anthony Dilley | The Computer In Your Hand | Highly Commended |
Chris Jennings | Masked In Horsham | Highly Commended |
Ian Nicol | Bikers Reunion | Highly Commended |
David Oldham | Fungi | Highly Commended |
David Oldham | Gannets | Highly Commended |
Anthony Dilley | Covid Street Theatre | Commended |
Andy Hooker | Ice Abstracts, Gorner Glacier | Commended |
Andy Hooker | Flint Wall | Commended |
Ian Nicol | Great Crested Grebe | Commended |
Group 2
Name | Title | Position |
---|---|---|
Sonja Hoxey | London Before The Storm | 1st |
Nicky Love | Magic Mushrooms | 2nd |
Denise Alder | Love Is In The Air | 3rd |
Nicky Love | Dandelion Secrets | Highly Commended |
Maureen Wellfare | Patterns In The Sand | Highly Commended |
Vanessa White | Alfresco Colours Horsham | Highly Commended |
Vanessa White | Retail Therapy In Puglia | Highly Commended |
Brian Bateman | What A Hoot | Commended |
Dawne Davis | Disappearing | Commended |
Dawne Davis | Memories | Commended |
Group 3
Name | Title | Position |
---|---|---|
Sheila Mayo | The Lanes, Brighton | 1st |
Olive Walker | Dull And Gloomy Day In London | 2nd |
Olive Walker | Lights And Shades - New And Old | 3rd |