Competition Results
Panel of Four Prints - 8th February 2023
Judge: Rosemary Wilman Hon.FRPS HonFRPS ABPE AFIAP APAGB
Group 1
| Name | Title | Score |
|---|---|---|
| Graham Wilcock | New Coastal Perspectives | 20 |
| Eleanor Coate | Grasses Study In Graphite | 19 |
| Ian Nicol | Pride Portraits | 18 |
| Tim Haughton | Inside,outside - The Reichstag | 17 |
| Chris Jennings | In A Barbershop | 17 |
| Chris Jennings | Latin American Portraits | 17 |
| Andy Hooker | Inclement Weather | 16 |
| Anne David | Frosty Glass | 15 |
| Andy Hooker | An Array Of Knots | 15 |
| Ian Nicol | Bird Portraits | 15 |
Group 2
| Name | Title | Score |
|---|---|---|
| Julie Foster | Beach Huts | 20 |
| Denise Alder | Leading Us Through | 19 |
| Peter Heath | Dress Rehearsal | 18 |
| Maureen Welfare | North Norfolk Railway | 17 |
| Christine Woolger | Country Life - A Day On The Shoot | 17 |
| Brian Bateman | Winter Woodlands | 15 |
| Julie Foster | Horsham | 15 |
| Corinna Hardware | Light Trails | 15 |
| Corinna Hardware | Brighton | 15 |
| Sonja Hoxey | Simply Flowers | 15 |
| Jean Parry | How To Light A Fire In The Bush | 15 |
| Patrica Perry | Misty Morning London | 15 |
| Tony Perry | Silhouettes Of Sheffield Park | 15 |
| Janina Stromfield | Ice Cold | 15 |
| Janina Stromfield | Autumn In The Tatras | 15 |
| Christine Woolger | Big Cats In The Wild | 15 |
Group 3
| Name | Title | Score |
|---|---|---|
| Julie Fry | Its A Colourful World | 20 |
| Gordon Black | Wisley Creative | 19 |
| Julie Fry | Aqaba Jordan | 18 |
| Ann Bathie | African Small Birds | 17 |
| Sheila Mayo | Goodwood Revival 2022 | 17 |