Competition Results
Set Subject 'Still Life' - 5th April 2023
Judge: John Nathan ARPS
Group 1
Name | Title | Position |
---|---|---|
Anne David | Glass Half Empty | 1st |
Graham Wilcock | Paradise Lost | 2nd |
Ian Nicol ARPS | Egg Plant | 3rd |
Eleanor Coate FRPS | Mistletoe And Wine | Highly Commended |
Anne David | Short And Stout | Highly Commended |
Ian Nicol ARPS | Wake Up And Smell The ........ | Highly Commended |
Group 2
Name | Title | Position |
---|---|---|
Corinna Hardware | Pink Trio | 1st |
Corinna Hardware | Bertie And Friends | 2nd |
Sonja Hoxey | On The Shelf | 3rd |
Denise Alder | Family Rest | Highly Commended |
Brian Hinvest | Gin Time.jpg | Highly Commended |
Sonja Hoxey | Take A Break | Highly Commended |
Brian Bateman | By Candlelight | Commended |
Julie Foster | Pencil Zip | Commended |
Julie Foster | Pencils | Commended |
Simon Gibbons | Catch Of The Day | Commended |
Brian Hinvest | Essential Tools For The Plumber.jpg | Commended |
Patrica Perry | Onion Heads | Commended |
Tony Perry | Triffid | Commended |
Christine Ryder | Ear Worm | Commended |
Christine Ryder | No Title | Commended |
Vanessa White | Not Everything Is Black And White | Commended |
Group 3
Olive Walker | The Artist Table | 1st |
---|---|---|
Sheila Mayo | Russian Dolls | 2nd |
Julie Fry | The Love Of Lipstick | 3rd |
Julie Fry | Illuminating Bullets | Highly Commended |
Sheila Mayo | Wedding Shoes | Highly Commended |